| Prestanda | |
|---|---|
| Storlek | 500 GB |
| Läshastighet | 1700 MB/s |
| Skrivhastighet | 1600 MB/s |
| Slumpvis läsning (4kB) | 290000 IOPS |
| Slumpvis skrivning (4KB) | 390000 IOPS |
| TBW (TeraBytes Written) | 200 |
| Gränssnitt | PCI Express 3.0 |
| PCI Express-databanor | x4 |
| NVMe | Ja |
| SSD-diskens formfaktor | M.2 2280 |
| Vikt & dimension | |
|---|---|
| Bredd | 22 mm |
| Djup | 80 mm |
| Höjd | 2,23 mm |
| Vikt | 6,9 g |
| Egenskaper | |
|---|---|
| Typ av NAND-flashminne | TLC (Triple Level Cell) |
| Fabrikat | |
|---|---|
| Tillverkare | Toshiba |
| SKU | THN-RC50Z5000G8 |




